Race Points (best 2 of 2)
LIMITED SPORTSMAN
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RUEDI BROOKS 2 [2,0,0,0,...] N/A 1 : 50/5:46.309 1 : 50/6:48.755
2 CHUCK HOSKINS 4 [0,2,0,0,...] N/A 2 : 49/5:53.440 2 : 50/6:51.919
3 JOHN GENTRY 6 [0,0,2,0,...] N/A 3 : 48/5:50.140 3 : 50/6:52.324
LOSI 22 SPRINT
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DUANE DAHLSTROM 3 [1,1,0,0,...] N/A 2 : 25/5:31.113 1 : 25/4:18.837
2 DERRICK ROSE 4 [1,0,1,0,...] N/A 1 : 25/5:30.265 3 : 3/23.672 (DNF)
3 JERRY DISCH 5 [0,1,1,0,...] N/A 3 : 25/5:31.252 2 : 23/4:19.508
SLASH SUPER STOCK
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RICH WESSEL 2 [2,0,0,0,...] N/A 1 : 35/7:41.722 1 : 35/6:33.940
2 DUANE DAHLSTROM 6 [0,1,0,1,...] N/A 2 : 35/7:43.001 4 : 35/6:36.599
3 DERRICK ROSE 6 [0,0,2,0,...] N/A 3 : 35/7:43.309 3 : 35/6:35.803
4 RYAN PETTY 7 [0,1,0,0,...] N/A 5 : 33/7:44.684 2 : 35/6:34.529
5 JIM CLINE 10 [0,0,0,1,...] N/A 4 : 34/7:42.354 6 : 34/6:42.391
6 JERRY DISCH 11 [0,0,0,0,...] N/A 6 : 29/6:20.877 (DNF) 5 : 35/6:39.675
SPORTSMAN
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JIM RYDER 2 [2,0,0,0,...] N/A 1 : 50/6:22.834 1 : 50/7:21.891
2 JEFF HOWARD 4 [0,2,0,0,...] N/A 2 : 50/6:23.636 2 : 50/7:22.856
3 BUTCH SMITH 7 [0,0,1,1,...] N/A 4 : 50/6:25.591 3 : 50/7:23.592
3 ALEX LIVINGSTON 7 [0,0,1,1,...] N/A 3 : 50/6:24.470 4 : 50/7:28.018
5 KEVIN GENTHE 10 [0,0,0,0,...] N/A 5 : 0/0.000 (DNS) 5 : 7/1:05.244 (DNF)
SUPER-TRUCK
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ALEX LIVINGSTON 2 [2,0,0,0,...] N/A 1 : 50/7:10.243 1 : 50/6:12.622
2 KEVIN GENTHE 4 [0,2,0,0,...] N/A 2 : 50/7:11.053 2 : 50/6:14.146
3 DAVE PIRRELLO 7 [0,0,1,1,...] N/A 4 : 50/7:12.078 3 : 50/6:14.648
3 JEFF HOWARD 7 [0,0,1,1,...] N/A 3 : 50/7:11.374 4 : 50/6:15.955
5 DOUGLAS MURPHY 10 [0,0,0,0,...] N/A 5 : 48/7:13.041 5 : 50/6:16.805
close X