Race Points (best 2 of 2)
LIMITED SPORTSMAN
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOHN GENTRY 2 [2,0,0,0,...] N/A 1 : 50/9:10.364 1 : 50/5:55.990
2 CHUCK HOSKINS 5 [0,1,1,0,...] N/A 2 : 50/9:12.054 3 : 50/6:02.022
3 MIKE FAHEY 6 [0,1,0,1,...] N/A 4 : 21/3:36.503 (DNF) 2 : 50/5:58.232
4 TERRY ISAAC 7 [0,0,1,1,...] N/A 3 : 49/9:23.519 4 : 0/0.000 (DNS)
LOSI 22 SPRINT
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DERRICK ROSE 2 [2,0,0,0,...] N/A 1 : 25/3:52.711 1 : 25/4:04.801
2 JERRY DISCH 4 [0,2,0,0,...] N/A 2 : 25/3:53.049 2 : 25/4:15.036
SLASH SUPER STOCK
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ALEX LIVINGSTON 3 [1,1,0,0,...] N/A 1 : 30/4:13.399 2 : 29/4:02.349
1 DERRICK ROSE 3 [1,1,0,0,...] N/A 2 : 30/4:19.527 1 : 30/3:56.840
3 JERRY DISCH 6 [0,0,2,0,...] N/A 3 : 29/4:19.187 3 : 28/4:03.518
SPORTSMAN
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JIM RYDER 2 [2,0,0,0,...] N/A 1 : 50/6:09.579 1 : 50/6:42.300
2 ALEX LIVINGSTON 4 [0,2,0,0,...] N/A 2 : 50/6:10.406 2 : 50/6:42.414
3 KEVIN GENTHE 7 [0,0,1,1,...] N/A 3 : 49/6:11.541 4 : 50/6:48.382
3 JEFF HOWARD 7 [0,0,1,1,...] N/A 4 : 49/6:11.672 3 : 50/6:46.312
5 DOUGLAS MURPHY 10 [0,0,0,0,...] N/A 5 : 47/6:13.663 5 : 48/6:45.231
SUPER-TRUCK
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ALEX LIVINGSTON 2 [2,0,0,0,...] N/A 1 : 50/5:46.752 1 : 50/8:29.169
2 JEFF HOWARD 4 [0,2,0,0,...] N/A 2 : 50/5:47.565 2 : 50/8:30.095
3 KEVIN GENTHE 6 [0,0,2,0,...] N/A 3 : 44/5:13.010 (DNF) 3 : 50/8:31.999
4 DOUGLAS MURPHY 8 [0,0,0,2,...] N/A 4 : 24/2:50.959 (DNF) 4 : 50/8:33.639
5 MICHAEL SADLER 10 [0,0,0,0,...] N/A 5 : 0/0.000 (DNS) 5 : 49/8:32.400
6 DAVE PIRRELLO 12 [0,0,0,0,...] N/A 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS)
close X