Race Points (best 2 of 2)
LIMITED SPORTSMAN
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOHN GENTRY 4 [0,2,0,0,...] N/A 2 : 0/0.000 (DNS) 2 : 50/8:38.509
2 TERRY ISAAC 5 [1,0,0,1,...] N/A 1 : 0/0.000 (DNS) 4 : 14/4:15.403 (DNF)
2 JOE BROOKS 5 [1,0,0,1,...] N/A 4 : 0/0.000 (DNS) 1 : 50/8:36.153
4 CHUCK HOSKINS 6 [0,0,2,0,...] N/A 3 : 0/0.000 (DNS) 3 : 49/8:40.749
LOSI 22 SPRINT
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JERRY DISCH 3 [1,1,0,0,...] N/A 2 : 25/4:17.601 1 : 25/3:44.917
1 DERRICK ROSE 3 [1,1,0,0,...] N/A 1 : 25/4:13.082 2 : 25/3:50.632
SLASH SUPER STOCK
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DERRICK ROSE 3 [1,1,0,0,...] N/A 1 : 30/4:20.029 2 : 30/5:36.799
1 JERRY DISCH 3 [1,1,0,0,...] N/A 2 : 30/4:20.286 1 : 30/5:36.234
3 SADIE LUSBY 6 [0,0,2,0,...] N/A 3 : 19/4:30.158 3 : 22/5:50.979
SPORTSMAN
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JEFF HOWARD 2 [2,0,0,0,...] N/A 1 : 50/7:04.849 1 : 50/7:56.363
2 KEVIN GENTHE 6 [0,1,0,1,...] N/A 4 : 50/7:07.677 2 : 50/7:56.616
3 DAVE PIRRELLO 6 [0,0,2,0,...] N/A 3 : 50/7:06.093 3 : 50/7:56.973
4 ALEX LIVINGSTON 7 [0,1,0,0,...] N/A 2 : 50/7:05.070 5 : 46/7:28.203 (DNF)
5 PAUL COVINGTON 9 [0,0,0,1,...] N/A 5 : 31/4:55.791 (DNF) 4 : 48/7:59.345
6 BUTCH SMITH 12 [0,0,0,0,...] N/A 6 : 25/4:15.733 (DNF) 6 : 34/5:33.910 (DNF)
SUPER-TRUCK
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ALEX LIVINGSTON 2 [2,0,0,0,...] N/A 1 : 50/9:10.801 1 : 50/7:40.943
2 MICHAEL SADLER 4 [0,2,0,0,...] N/A 2 : 50/9:11.227 2 : 50/7:42.207
3 JEFF HOWARD 6 [0,0,2,0,...] N/A 3 : 50/9:11.651 3 : 50/7:42.576
4 DOUGLAS MURPHY 8 [0,0,0,2,...] N/A 4 : 50/9:12.202 4 : 50/7:45.688
5 KEVIN GENTHE 10 [0,0,0,0,...] N/A 5 : 50/9:13.081 5 : 50/7:55.256
6 DAVE PIRRELLO 12 [0,0,0,0,...] N/A 6 : 32/5:38.831 (DNF) 6 : 22/3:07.550 (DNF)
close X